RURAL SCHOOL 2015-2016
RURAL SCHOOL 2015-2016
SCHOOL NUMBER 1ST BELL START DISMISSAL SCHOOL START DAY SCHOOL END DAY
J.V.CLARK (MAYO) 996-2272 8:45 3:21 Sept 1st June 20th
GHUCH TLA COMM (CARCROSS) 821-2929 9:00 3:17 Sept 1st June 13th
KLUANE LAKE (D.BAY) 841-4506 9:00 3:17 Sept 8th June 17th
WATSON LAKE SECONDARY 536-2501 8:35 3:10 Sept 1st June 20th
JOHNSON ELEMENTARY (W.L) 536-7333 8:40  8:53 3:05 Sept 1st June 20th
CHIEF ZZEH GITTLIT (OLD CROW) 996-3151 8:40 8:45 3:22 Sept 2nd June 17th
NELNAH BESSIE JOHN (BEAVER CR.) 862-7250 9:00 3:17 Sept 1st June 13th
ROSS RIVER 969-2216 8:55 3:32 Sept 9th June 27th
ST.ELIAS COMMUNITY (H.J) 634-2231 8:31 3:00 Aug 31st June 17th
TESLIN 390-2570 9:00 3:23 Aug 19th June 9th
TANTALUS (CARMACKS) 863-5371 8:45 3:07 Sept 1st June 13th
ROBERT SERVICE (DAWSON) 993-5453 Aug 18th June 3rd
ELIZA VAN BIBBER (PELLY) 537-3231 9:00 3:34 Sept 1st June 20th
DEL VAN GORDER (FARO) 994-2760 8:43 3:15 Sept 1st June 10th

2015-2016 SCHOOL CALENDAR & IMPORTANT DATES